<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ZS Dissection Lab #7 - Blueprint Descent</title>
	<atom:link href="http://z-studios.com/blog/2008/09/26/zs-dissection-lab-7-blueprint-descent/feed/" rel="self" type="application/rss+xml" />
	<link>http://z-studios.com/blog/2008/09/26/zs-dissection-lab-7-blueprint-descent/</link>
	<description>Thoughts on Machinima and Life, and whether the two can peacefully co-exist</description>
	<pubDate>Fri, 09 Jan 2009 21:25:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Trendy_Hendy</title>
		<link>http://z-studios.com/blog/2008/09/26/zs-dissection-lab-7-blueprint-descent/#comment-34644</link>
		<dc:creator>Trendy_Hendy</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://z-studios.com/blog/?p=377#comment-34644</guid>
		<description>Genious. You have opened me up to whole new load of programs now!</description>
		<content:encoded><![CDATA[<p>Genious. You have opened me up to whole new load of programs now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kradproductions</title>
		<link>http://z-studios.com/blog/2008/09/26/zs-dissection-lab-7-blueprint-descent/#comment-34643</link>
		<dc:creator>kradproductions</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://z-studios.com/blog/?p=377#comment-34643</guid>
		<description>You know, this idea of batch-processing could make it possible to do a "A Scanner Darkly"-type faux rotoscope movie. . .  rock on. :-P</description>
		<content:encoded><![CDATA[<p>You know, this idea of batch-processing could make it possible to do a &#8220;A Scanner Darkly&#8221;-type faux rotoscope movie. . .  rock on. <img src='http://z-studios.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Grove</title>
		<link>http://z-studios.com/blog/2008/09/26/zs-dissection-lab-7-blueprint-descent/#comment-34619</link>
		<dc:creator>Ricky Grove</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://z-studios.com/blog/?p=377#comment-34619</guid>
		<description>Very helpful dissection, Overman. Not only does it make this rather complex shot easier to understand, but I have a better appreciation of Bodysnatchers. Thanks!</description>
		<content:encoded><![CDATA[<p>Very helpful dissection, Overman. Not only does it make this rather complex shot easier to understand, but I have a better appreciation of Bodysnatchers. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://z-studios.com/blog/2008/09/26/zs-dissection-lab-7-blueprint-descent/#comment-34612</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://z-studios.com/blog/?p=377#comment-34612</guid>
		<description>There was so much to see in that film, these dissections are really useful. I haven't got my head around batch image processing , but this seems like a very cunning application for that method and encourages me to look again.</description>
		<content:encoded><![CDATA[<p>There was so much to see in that film, these dissections are really useful. I haven&#8217;t got my head around batch image processing , but this seems like a very cunning application for that method and encourages me to look again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
